🎯 Core Focus
| Aspect | Bubble | Bookzia |
|---|---|---|
| Platform Type | No-code application builder | Headless, developer-first marketplace script |
| Primary Use Case | MVPs, internal tools, simple products | Rental, booking, and service marketplaces |
| Target User | Non-technical founders, solo builders | Developers and serious operators |
| Marketplace Support | General templates and plugins | Purpose-built marketplace logic |
⚙️ Flexibility & Development Approach
| Area | Bubble | Bookzia |
|---|---|---|
| Code Access | Managed environment (no source access) | Full frontend & backend access |
| Backend Logic | Visual workflows | Node.js, GraphQL, PostgreSQL |
| Frontend | Drag-and-drop UI | Custom React / Next.js |
| API Usage | API Connector (request-based) | Full GraphQL API with custom resolvers |
| Hosting Model | Bubble-managed infrastructure | Self-hosted (Vercel, DigitalOcean, AWS, etc.) |
🔁 Marketplace Features
| Feature | Bubble | Bookzia |
|---|---|---|
| Stripe Connect | Plugin-based | Native integration (onboarding, payouts, roles) |
| Messaging | Built manually or via templates | Built-in (optional to disable) |
| Admin Tools | Custom-built per project | Modular admin dashboard included |
| Booking Logic | Plugin/template driven | Hourly + daily booking built-in |
| Extensions | Open plugin marketplace | Curated add-ons with version compatibility |
🔒 Data & Scaling Considerations
| Area | Bubble | Bookzia |
|---|---|---|
| Database Access | Platform-managed | Direct PostgreSQL access |
| Scaling Model | Platform-managed scaling | Infrastructure-level scaling |
| Data Portability | Platform-dependent | Host-agnostic |
| Security Model | Shared infrastructure | Full stack visibility |
✅ When Each Makes Sense
| Scenario | Best Fit |
|---|---|
| Fast MVP without a dev team | Bubble |
| Production-grade multi-vendor marketplace | Bookzia |
| Simple workflows and dashboards | Bubble |
| Custom logic, payouts, availability, roles | Bookzia |
| Comfortable with managed platform trade-offs | Bubble |
| Need full backend and data control | Bookzia |
🧠 Summary
Bubble is a strong choice when speed and accessibility matter most—especially for testing ideas, internal tools, or lightweight applications without a development team.
Bookzia is designed for teams and operators building long-term marketplace platforms, where control over logic, data, infrastructure, and integrations becomes increasingly important as the platform grows.
Both tools serve different stages and audiences. The right choice depends on your technical capacity, product goals, and how far you plan to take the platform.
