🎯 Core Focus
Feature | Bubble | Bookzia |
---|---|---|
Platform Type | No-code builder | Headless, developer-first script |
Primary Use Case | MVPs and quick-launch apps | Scalable rental, booking, and service marketplaces |
Target User | Non-technical founders | Developers and serious operators |
Marketplace Support | Generic templates available | Purpose-built marketplace logic (multi-vendor, payouts, availability) |
⚙️ Flexibility & Development
Feature | Bubble | Bookzia |
---|---|---|
Code Access | No source code access (locked-in) | Full backend & frontend control |
Backend Customization | Visual workflows only | Full access (Node.js, GraphQL, PostgreSQL) |
Frontend Customization | Drag-and-drop UI | Fully custom React (Next.js) |
API Control | Limited (Bubble’s API connector) | Full GraphQL API (custom resolvers supported) |
Hosting | Bubble’s proprietary infrastructure | Self-hosted (Vercel, DigitalOcean, AWS, etc.) |
🔁 Feature Support
Feature | Bubble | Bookzia |
---|---|---|
Stripe Connect Integration | Plugin-based (basic logic only) | Deep native integration with onboarding, payouts, role logic |
Messaging System | Build-it-yourself or use template | Built-in messaging + optional to disable |
Admin Dashboard | Requires building from scratch | Modular admin dashboard included |
Booking Logic | Basic via plugin or template | Hourly + daily booking built-in |
Add-on Ecosystem | Plugin marketplace (varied quality) | Controlled paid add-ons with version compatibility |
🔒 Data & Scalability
Feature | Bubble | Bookzia |
---|---|---|
Database Access | No direct access | Full PostgreSQL access |
Scalability | Limited control, app slows as data grows | Scalable backend (can self-optimize infrastructure) |
Data Portability | Difficult to migrate off Bubble | Easy to move to new host or upgrade DB/server |
Security | Shared infra, limited auditability | Full stack visibility and control |
💰 Cost Structure
Feature | Bubble | Bookzia |
---|---|---|
Starting Cost | Low (free tier) | Starts at $3,000 license |
Ongoing Cost | Monthly Bubble fees (can grow quickly) | Optional $499/year for updates |
Dev Cost | Low upfront, limited scalability | Higher upfront, but long-term savings on rebuilds |
✅ When to Use
Scenario | Best Platform |
---|---|
Testing an MVP with no dev team | Bubble |
Building a real multi-vendor marketplace | Bookzia |
Need to launch fast with low complexity | Bubble |
Serious operator building a scalable business | Bookzia |
Want direct database and backend control | Bookzia |
Accept lock-in to save time initially | Bubble |
🧠 Summary
Bubble is best when you want to quickly test an idea or launch a lightweight MVP. But for serious operators, the lack of source code access, rigid plugin limitations, and scaling constraints become blockers.
Bookzia is ideal when you're ready to build a scalable, self-hosted marketplace with full control over logic, features, infrastructure, and integrations. If you’ve outgrown templates or no-code constraints, Bookzia gives you the foundation to grow.