Medusa.js vs Bookzia Comparison
Core Focus
| Feature | Medusa.js | Bookzia |
|---|---|---|
| Primary Use Case | eCommerce (products, carts, checkout) | Bookings, rentals, and service scheduling |
| Core Paradigm | Product and order-centric | Time and availability-centric |
| Marketplace Support | Primarily single-vendor by default | Multi-vendor logic included |
| Booking Logic | Not native | Native (hourly and daily bookings) |
| Rental Support | Requires custom modeling | Supported out of the box |
Architecture & Extensibility
| Feature | Medusa.js | Bookzia |
|---|---|---|
| Headless | Yes | Yes |
| Backend Tech | Node.js, TypeScript | Node.js, TypeScript |
| API Layer | REST + GraphQL | GraphQL-first |
| Extensibility Model | Modular services, workflows, plugins | Modular core and add-ons |
| Admin Panel | Built-in React admin | Custom-built admin tailored for operators |
| Frontend Options | Any frontend (Next.js starter provided) | Fully customizable Next.js frontend |
Commerce vs Booking Model
| Feature | Medusa.js | Bookzia |
|---|---|---|
| Inventory Model | SKU and stock-based | Calendar-based availability |
| Checkout Flow | Cart to checkout to order | Date/time selection to pricing to booking |
| Pricing Logic | Product and variant pricing | Time-based and rule-driven pricing |
| Shipping & Fulfillment | Native | Optional (add-on only) |
| Payments | Stripe and others via modules | Stripe Connect integrated |
Vendor & Platform Logic
| Feature | Medusa.js | Bookzia |
|---|---|---|
| Multi-Vendor Support | Custom build required | Included by default |
| Vendor Onboarding | Custom workflows | Built-in onboarding flows |
| Vendor Dashboard | Requires custom frontend | Included (bookings, messaging, tools) |
| Payouts & Commissions | Custom Stripe workflows | Stripe Connect (Standard, Express, Custom) |
| Role-Based Access | Via custom logic or modules | Modular role system included |
When Each Platform Fits Best
| Use Case | Best Platform |
|---|---|
| Traditional online store (products, shipping) | Medusa.js |
| Subscription-based eCommerce | Medusa.js |
| Service business with time-based bookings | Bookzia |
| Rental platform with availability grids | Bookzia |
| Multi-vendor booking marketplace | Bookzia |
| Highly custom eCommerce workflows | Medusa.js |
| Booking-first platform with payouts | Bookzia |
Summary
Medusa.js is a modern, flexible framework for eCommerce-first platforms. It excels when the core business revolves around products, orders, subscriptions, and fulfillment, and provides a strong foundation for teams building custom workflows.
Bookzia is designed for booking and rental platforms where availability, scheduling, vendors, and payouts are central to the product. It provides these primitives out of the box, allowing teams to focus on operations and customization rather than rebuilding booking infrastructure from scratch.
Both platforms are headless and extensible. The right choice depends on whether your platform is commerce-led or time-and-availability-led.
