✅ Target Use Case
| Feature | WordPress | Bookzia |
|---|---|---|
| Core Focus | Generic CMS with plugins for everything (not purpose-built) | Purpose-built for bookings, rentals, and local service operators |
| Best For | Basic booking sites, MVPs, budget DIYers | Operators who want full control, scalability, and tailored flows |
⚙️ Tech Stack & Flexibility
| Feature | WordPress | Bookzia |
|---|---|---|
| Tech Stack | PHP, MySQL | TypeScript, Node.js, GraphQL, PostgreSQL |
| Customization Level | Limited unless you build custom plugins | Full frontend/backend control out of the box |
| Database Access | Indirect (via plugins or hacking WP core) | Direct database control, ideal for custom workflows |
| Developer Experience | Bloated, slow for custom work | Clean, headless, modular monorepo setup |
📦 Features
| Feature | WordPress | Bookzia |
|---|---|---|
| Booking Logic | Depends on plugin (e.g., Amelia, WP Booking System) | Built-in hourly/daily booking + availability grid |
| Payments | Requires plugin (Stripe, WooCommerce, etc.) | Stripe Connect fully integrated |
| Messaging | Rare in WP plugins | Built-in messaging (optional to disable) |
| Add-ons / Plugins | Thousands (but often clunky) | Curated modular add-ons maintained by core team |
| Admin Dashboard | Varies by theme/plugin | Custom-built, modern admin panel |
🧱 Scalability & Maintenance
| Feature | WordPress | Bookzia |
|---|---|---|
| Performance | Slower with many plugins | Fast and scalable |
| Security | High risk with outdated plugins/themes | Secure backend-first architecture |
| Update Path | Frequent conflicts during plugin/theme updates | Controlled script updates via paid update path |
💰 Cost Structure
| Feature | WordPress | Bookzia |
|---|---|---|
| Upfront Cost | Free core, plugin/theme fees add up | Starts at $3,000 one-time license |
| Ongoing Fees | Plugin renewals, premium support | $499/year (optional) for updates |
| Developer Cost | Can be cheap (but hacky), or expensive for custom WP work | Mid to high-end, but clean and modular for serious projects |
🚀 Go-to-Market Speed
| Feature | WordPress | Bookzia |
|---|---|---|
| Setup Time | Fast with templates | Fast with script, but slower if customizations needed |
| Ideal For | Non-technical users needing something fast | Technical teams or serious operators who want control from day one |
🧠 Summary
| Use Case | Best Option |
|---|---|
| Budget MVP with minimal logic | WordPress |
| Highly custom booking or rental platform | Bookzia |
| Self-hosted with full backend access | Bookzia |
| Fast no-code setup with limited flexibility | WordPress |
| Stripe Connect marketplace with payouts | Bookzia |
| SEO-focused blog + static pages | WordPress (but Bookzia uses Strapi too) |
